<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palladium Investing News</title>
	<atom:link href="http://palladiuminvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://palladiuminvestingnews.com</link>
	<description>Objective News on Palladium mining, exploration, and palladium industry investing</description>
	<lastBuildDate>Fri, 17 May 2013 17:14:43 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>US Palladium Bar Price Up 4.6 Percent This Week</title>
		<link>http://palladiuminvestingnews.com/5031-us-palladium-bar-price-up-4-6-percent-this-week.html</link>
		<comments>http://palladiuminvestingnews.com/5031-us-palladium-bar-price-up-4-6-percent-this-week.html#comments</comments>
		<pubDate>Fri, 17 May 2013 17:14:43 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium bars]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=5031</guid>
		<description><![CDATA[MetalMiner reported that the US palladium bar price increased by 4.6 percent this week, the third week in a row that the price of the metal has risen. ]]></description>
		<content:encoded><![CDATA[<p>MetalMiner reported that the US palladium bar price increased by 4.6 percent this week, the third week in a row that the price of the metal has risen. </p><a href="http://palladiuminvestingnews.com/5031-us-palladium-bar-price-up-4-6-percent-this-week.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/5031-us-palladium-bar-price-up-4-6-percent-this-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colossus&#8217; Serra Pelada Mine Set to Begin Production in Q3 2013</title>
		<link>http://palladiuminvestingnews.com/5023-colossus-serra-pelada-mine-set-to-begin-production-in-q3-2013.html</link>
		<comments>http://palladiuminvestingnews.com/5023-colossus-serra-pelada-mine-set-to-begin-production-in-q3-2013.html#comments</comments>
		<pubDate>Thu, 16 May 2013 16:53:34 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Palladium Company News]]></category>
		<category><![CDATA[(TSX:CSI)]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[colossus minerals]]></category>
		<category><![CDATA[OTCQX:COLUF]]></category>
		<category><![CDATA[Serra Pelada]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=5023</guid>
		<description><![CDATA[Colossus Minerals Inc. (TSX:CSI,OTCQX:COLUF) provided an update on its Brazil-based, 75-percent owned Serra Pelada gold-platinum-palladium mine, commenting that the mine is on track to begin production of 250 metric  tons per day in Q3 2013.]]></description>
		<content:encoded><![CDATA[<p>Colossus Minerals Inc. (TSX:CSI,OTCQX:COLUF) provided an update on its Brazil-based, 75-percent owned Serra Pelada gold-platinum-palladium mine, commenting that the mine is on track to begin production of 250 metric  tons per day in Q3 2013.</p><a href="http://palladiuminvestingnews.com/5023-colossus-serra-pelada-mine-set-to-begin-production-in-q3-2013.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/5023-colossus-serra-pelada-mine-set-to-begin-production-in-q3-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Palladium Bar Prices Down 5.7 Percent</title>
		<link>http://palladiuminvestingnews.com/5019-chinese-palladium-bar-prices-down-5-7-percent.html</link>
		<comments>http://palladiuminvestingnews.com/5019-chinese-palladium-bar-prices-down-5-7-percent.html#comments</comments>
		<pubDate>Thu, 16 May 2013 16:46:19 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[palladium bars]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=5019</guid>
		<description><![CDATA[MetalMiner reported that yesterday, Chinese palladium bar prices fell by 5.7 percent, while prices for US palladium bars went up by 1.7 percent. ]]></description>
		<content:encoded><![CDATA[<p>MetalMiner reported that yesterday, Chinese palladium bar prices fell by 5.7 percent, while prices for US palladium bars went up by 1.7 percent. </p><a href="http://palladiuminvestingnews.com/5019-chinese-palladium-bar-prices-down-5-7-percent.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/5019-chinese-palladium-bar-prices-down-5-7-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norilsk Nickel Forecasts 2013 Palladium Deficit of 1 Million Ounces</title>
		<link>http://palladiuminvestingnews.com/5014-norilsk-nickel-forecasts-2013-palladium-deficit-of-1-million-ounces.html</link>
		<comments>http://palladiuminvestingnews.com/5014-norilsk-nickel-forecasts-2013-palladium-deficit-of-1-million-ounces.html#comments</comments>
		<pubDate>Mon, 13 May 2013 17:01:20 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[MCX:GMKN]]></category>
		<category><![CDATA[Norilsk Nickel]]></category>
		<category><![CDATA[palladium supply]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=5014</guid>
		<description><![CDATA[Mining Weekly reported that Norilsk Nickel OAO (MCX:GMKN), the world's top palladium producer, thinks that in 2013 the palladium deficit will rise 25 percent on the back of falling supplies. That will bring the deficit up to about 1 million troy ounces.]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly reported that Norilsk Nickel OAO (MCX:GMKN), the world's top palladium producer, thinks that in 2013 the palladium deficit will rise 25 percent on the back of falling supplies. That will bring the deficit up to about 1 million troy ounces.</p><a href="http://palladiuminvestingnews.com/5014-norilsk-nickel-forecasts-2013-palladium-deficit-of-1-million-ounces.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/5014-norilsk-nickel-forecasts-2013-palladium-deficit-of-1-million-ounces.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Auto Stocks Show Where the PALL ETF Will Go Next?</title>
		<link>http://palladiuminvestingnews.com/5011-can-auto-stocks-show-where-the-pall-etf-will-go-next.html</link>
		<comments>http://palladiuminvestingnews.com/5011-can-auto-stocks-show-where-the-pall-etf-will-go-next.html#comments</comments>
		<pubDate>Fri, 10 May 2013 18:28:33 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[auto market]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[palladium etfs]]></category>
		<category><![CDATA[palladium prices]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=5011</guid>
		<description><![CDATA[InvestorPlace reported that because palladium tends to trade in tandem with auto stocks, auto stocks can indicate — sometimes weeks ahead of time — what the ETFS Physical Palladium Shares (ARCA:PALL) will do next. ]]></description>
		<content:encoded><![CDATA[<p>InvestorPlace reported that because palladium tends to trade in tandem with auto stocks, auto stocks can indicate — sometimes weeks ahead of time — what the ETFS Physical Palladium Shares (ARCA:PALL) will do next. </p><a href="http://palladiuminvestingnews.com/5011-can-auto-stocks-show-where-the-pall-etf-will-go-next.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/5011-can-auto-stocks-show-where-the-pall-etf-will-go-next.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Palladium Downgraded by Raymond James, HSBC</title>
		<link>http://palladiuminvestingnews.com/5008-north-american-palladium-downgraded-by-raymond-james-hsbc.html</link>
		<comments>http://palladiuminvestingnews.com/5008-north-american-palladium-downgraded-by-raymond-james-hsbc.html#comments</comments>
		<pubDate>Tue, 07 May 2013 16:59:47 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Palladium Company News]]></category>
		<category><![CDATA[AMEX:PAL]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[North American Palladium]]></category>
		<category><![CDATA[TSX:PDL]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=5008</guid>
		<description><![CDATA[The Globe and Mail reported that Raymond James analyst Alex Terentiew has downgraded North American Palladium Ltd. (TSX:PDL,AMEX:PAL) to "market perform" from "outperform," while Sam Crittenden, an analyst at RBC Dominion Securities, moved his rating from "sector perform" down to "underperform."]]></description>
		<content:encoded><![CDATA[<p>The Globe and Mail reported that Raymond James analyst Alex Terentiew has downgraded North American Palladium Ltd. (TSX:PDL,AMEX:PAL) to "market perform" from "outperform," while Sam Crittenden, an analyst at RBC Dominion Securities, moved his rating from "sector perform" down to "underperform."</p><a href="http://palladiuminvestingnews.com/5008-north-american-palladium-downgraded-by-raymond-james-hsbc.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/5008-north-american-palladium-downgraded-by-raymond-james-hsbc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palladium Likely to Remain in Deficit Next Year, GFMS Says</title>
		<link>http://palladiuminvestingnews.com/4992-palladium-deficit-2012-gfms-forecast-demand-supply-price-production-rick-rule.html</link>
		<comments>http://palladiuminvestingnews.com/4992-palladium-deficit-2012-gfms-forecast-demand-supply-price-production-rick-rule.html#comments</comments>
		<pubDate>Tue, 07 May 2013 11:15:23 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Palladium Articles]]></category>
		<category><![CDATA[GFMS]]></category>
		<category><![CDATA[palladium demand]]></category>
		<category><![CDATA[palladium forecast]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[palladium production]]></category>
		<category><![CDATA[palladium supply]]></category>
		<category><![CDATA[Rick Rule]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=4992</guid>
		<description><![CDATA[Thomson Reuters GFMS' recently released Platinum &#038; Palladium Survey 2013 reveals that palladium recorded its highest deficit in 11 years in 2012 and is likely to remain in deficit this year.]]></description>
		<content:encoded><![CDATA[<p>Thomson Reuters GFMS' recently released Platinum & Palladium Survey 2013 reveals that palladium recorded its highest deficit in 11 years in 2012 and is likely to remain in deficit this year.</p><a href="http://palladiuminvestingnews.com/4992-palladium-deficit-2012-gfms-forecast-demand-supply-price-production-rick-rule.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/4992-palladium-deficit-2012-gfms-forecast-demand-supply-price-production-rick-rule.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palladium Supply Falls 4 Percent in 2012 as Demand Grows by 5 Percent</title>
		<link>http://palladiuminvestingnews.com/4988-palladium-supply-falls-4-percent-in-2012-as-demand-grows-by-5-percent.html</link>
		<comments>http://palladiuminvestingnews.com/4988-palladium-supply-falls-4-percent-in-2012-as-demand-grows-by-5-percent.html#comments</comments>
		<pubDate>Fri, 03 May 2013 18:12:05 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[palladium demand]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[palladium supply]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=4988</guid>
		<description><![CDATA[Bloomberg reported that in a report released Thursday, Thomson Reuters GFMS said that palladium recorded the highest deficit in 11 years in 2012. The deficit was caused by increased demand and less supply as a result of strikes at South African mines.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that in a report released Thursday, Thomson Reuters GFMS said that palladium recorded the highest deficit in 11 years in 2012. The deficit was caused by increased demand and less supply as a result of strikes at South African mines.</p><a href="http://palladiuminvestingnews.com/4988-palladium-supply-falls-4-percent-in-2012-as-demand-grows-by-5-percent.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/4988-palladium-supply-falls-4-percent-in-2012-as-demand-grows-by-5-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stillwater Provides Q1 Earnings Report</title>
		<link>http://palladiuminvestingnews.com/4984-stillwater-provides-q1-earnings-report.html</link>
		<comments>http://palladiuminvestingnews.com/4984-stillwater-provides-q1-earnings-report.html#comments</comments>
		<pubDate>Mon, 29 Apr 2013 22:12:36 +0000</pubDate>
		<dc:creator>Roz Visarra</dc:creator>
				<category><![CDATA[Palladium Company News]]></category>
		<category><![CDATA[palladium news]]></category>
		<category><![CDATA[Stillwater common shares]]></category>
		<category><![CDATA[stillwater mining]]></category>
		<category><![CDATA[Stillwater Q1 earnings]]></category>
		<category><![CDATA[TSX:SWC.U]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=4984</guid>
		<description><![CDATA[Stillwater Mining Company (TSX:SWC.U, NYSE:SWC) announced its first quarter income attributable to common stockholders, which amounts to $14.6 million, or approximately $0.12 per share.]]></description>
		<content:encoded><![CDATA[<p>Stillwater Mining Company (TSX:SWC.U, NYSE:SWC) announced its first quarter income attributable to common stockholders, which amounts to $14.6 million, or approximately $0.12 per share.</p><a href="http://palladiuminvestingnews.com/4984-stillwater-provides-q1-earnings-report.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/4984-stillwater-provides-q1-earnings-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noront Resources Issues Interest Shares</title>
		<link>http://palladiuminvestingnews.com/4980-noront-resources-issues-interest-shares.html</link>
		<comments>http://palladiuminvestingnews.com/4980-noront-resources-issues-interest-shares.html#comments</comments>
		<pubDate>Thu, 25 Apr 2013 10:03:32 +0000</pubDate>
		<dc:creator>Roz Visarra</dc:creator>
				<category><![CDATA[Palladium Company News]]></category>
		<category><![CDATA[interest shares]]></category>
		<category><![CDATA[Noront Resources Ltd.]]></category>
		<category><![CDATA[palladium news]]></category>
		<category><![CDATA[Resource Capital Funds]]></category>
		<category><![CDATA[TSXV:NOT]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=4980</guid>
		<description><![CDATA[Noront Resources Ltd (TSXV:NOT) announced that pursuant to a loan agreement between the company and Resource Capital Funds V L.P., it has paid interest for the first quarter of 2013 through the issuance of 474,941 common shares at a price of $0.2942/interest share to RCF.]]></description>
		<content:encoded><![CDATA[<p>Noront Resources Ltd (TSXV:NOT) announced that pursuant to a loan agreement between the company and Resource Capital Funds V L.P., it has paid interest for the first quarter of 2013 through the issuance of 474,941 common shares at a price of $0.2942/interest share to RCF.</p><a href="http://palladiuminvestingnews.com/4980-noront-resources-issues-interest-shares.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/4980-noront-resources-issues-interest-shares.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
