<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palladium Investing News</title>
	<atom:link href="http://palladiuminvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://palladiuminvestingnews.com</link>
	<description>Objective News on Palladium mining, exploration, and palladium industry investing</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:32:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>North American Palladium to Conduct Palladium Exploration</title>
		<link>http://palladiuminvestingnews.com/3156-north-american-palladium-to-conduct-palladium-exploration.html</link>
		<comments>http://palladiuminvestingnews.com/3156-north-american-palladium-to-conduct-palladium-exploration.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:32:02 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[North American Palladium]]></category>
		<category><![CDATA[NYSE:PAL]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[Palladium Company News]]></category>
		<category><![CDATA[palladium investing]]></category>
		<category><![CDATA[palladium miners]]></category>
		<category><![CDATA[TSX:PDL]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3156</guid>
		<description><![CDATA[Mining Weekly reported North American Palladium (TSX:PDL,NYSE:PAL) is going to conduct further palladium exploration at its Lac de Iles mine in Canada.]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly reported North American Palladium (TSX:PDL,NYSE:PAL) is going to conduct further palladium exploration at its Lac de Iles mine in Canada.</p><a href="http://palladiuminvestingnews.com/3156-north-american-palladium-to-conduct-palladium-exploration.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/3156-north-american-palladium-to-conduct-palladium-exploration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palladium Jumps Higher on Improved U.S. Economy</title>
		<link>http://palladiuminvestingnews.com/3152-palladium-jumps-higher-on-improved-u-s-economy.html</link>
		<comments>http://palladiuminvestingnews.com/3152-palladium-jumps-higher-on-improved-u-s-economy.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:13:40 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium futures]]></category>
		<category><![CDATA[palladium investing]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[palladium trading]]></category>
		<category><![CDATA[precious metals]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3152</guid>
		<description><![CDATA[Bloomberg reported palladium and other precious metals surged on Thursday after Federal Reserve Chairman Ben Bernanke said the economy is improving.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported palladium and other precious metals surged on Thursday after Federal Reserve Chairman Ben Bernanke said the economy is improving.</p><a href="http://palladiuminvestingnews.com/3152-palladium-jumps-higher-on-improved-u-s-economy.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/3152-palladium-jumps-higher-on-improved-u-s-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palladium Edges Up on Higher Demand</title>
		<link>http://palladiuminvestingnews.com/3150-palladium-edges-up-on-higher-demand.html</link>
		<comments>http://palladiuminvestingnews.com/3150-palladium-edges-up-on-higher-demand.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:11:05 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium demand]]></category>
		<category><![CDATA[palladium futures]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[palladium trading]]></category>
		<category><![CDATA[spot palladium]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3150</guid>
		<description><![CDATA[Reuters reported precious metals moved higher on Thursday with palladium edging up. ]]></description>
		<content:encoded><![CDATA[<p>Reuters reported precious metals moved higher on Thursday with palladium edging up. </p><a href="http://palladiuminvestingnews.com/3150-palladium-edges-up-on-higher-demand.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/3150-palladium-edges-up-on-higher-demand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palladium Increases on Improved Manufacturing Data</title>
		<link>http://palladiuminvestingnews.com/3148-palladium-increases-on-improved-manufacturing-data.html</link>
		<comments>http://palladiuminvestingnews.com/3148-palladium-increases-on-improved-manufacturing-data.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:05:53 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium futures]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[Palladium Stocks]]></category>
		<category><![CDATA[palladium trading]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[stock palladium]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3148</guid>
		<description><![CDATA[IBTimes reported palladium and other precious metals rose on new manufacturing data in the auto industry. ]]></description>
		<content:encoded><![CDATA[<p>IBTimes reported palladium and other precious metals rose on new manufacturing data in the auto industry. </p><a href="http://palladiuminvestingnews.com/3148-palladium-increases-on-improved-manufacturing-data.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/3148-palladium-increases-on-improved-manufacturing-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palladium Rises on Increased Auto Sales</title>
		<link>http://palladiuminvestingnews.com/3146-palladium-rises-on-increased-auto-sales.html</link>
		<comments>http://palladiuminvestingnews.com/3146-palladium-rises-on-increased-auto-sales.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:02:37 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[industrial metals]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium investing]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[palladium trading]]></category>
		<category><![CDATA[spot palladium]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3146</guid>
		<description><![CDATA[CNBC reported industrial metals, including palladium, rose in trade on Wednesday on positive U.S. economic data. ]]></description>
		<content:encoded><![CDATA[<p>CNBC reported industrial metals, including palladium, rose in trade on Wednesday on positive U.S. economic data. </p><a href="http://palladiuminvestingnews.com/3146-palladium-rises-on-increased-auto-sales.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/3146-palladium-rises-on-increased-auto-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities: Palladium Up on Positive Economic Data</title>
		<link>http://palladiuminvestingnews.com/3144-commodities-palladium-up-on-positive-economic-data.html</link>
		<comments>http://palladiuminvestingnews.com/3144-commodities-palladium-up-on-positive-economic-data.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:59:55 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium futures]]></category>
		<category><![CDATA[palladium investing]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[palladium trading]]></category>
		<category><![CDATA[precious metals]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3144</guid>
		<description><![CDATA[Bloomberg reported on commodities trading in the United States, noting palladium is up on Wednesday. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported on commodities trading in the United States, noting palladium is up on Wednesday. </p><a href="http://palladiuminvestingnews.com/3144-commodities-palladium-up-on-positive-economic-data.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/3144-commodities-palladium-up-on-positive-economic-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palladium Eases 20 Cents</title>
		<link>http://palladiuminvestingnews.com/3141-palladium-eases-20-cents.html</link>
		<comments>http://palladiuminvestingnews.com/3141-palladium-eases-20-cents.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:05:31 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium futures]]></category>
		<category><![CDATA[palladium investing]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[palladium trading]]></category>
		<category><![CDATA[precious metals]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3141</guid>
		<description><![CDATA[SMH reported on precious metals trading, noting palladium fell on Tuesday.]]></description>
		<content:encoded><![CDATA[<p>SMH reported on precious metals trading, noting palladium fell on Tuesday.</p><a href="http://palladiuminvestingnews.com/3141-palladium-eases-20-cents.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/3141-palladium-eases-20-cents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palladium Down Less Than One Percent on Monday</title>
		<link>http://palladiuminvestingnews.com/3139-palladium-down-less-than-one-percent-on-monday.html</link>
		<comments>http://palladiuminvestingnews.com/3139-palladium-down-less-than-one-percent-on-monday.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:01:14 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[industrial metals]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium investing]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[palladium trading]]></category>
		<category><![CDATA[precious metals]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3139</guid>
		<description><![CDATA[The Street reported industrial metals, including palladium, are down in trading on Monday. ]]></description>
		<content:encoded><![CDATA[<p>The Street reported industrial metals, including palladium, are down in trading on Monday. </p><a href="http://palladiuminvestingnews.com/3139-palladium-down-less-than-one-percent-on-monday.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/3139-palladium-down-less-than-one-percent-on-monday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norilsk Nickel&#8217;s Palladium Output Expected to Increase</title>
		<link>http://palladiuminvestingnews.com/3137-norilsk-nickels-palladium-output-expected-to-increase.html</link>
		<comments>http://palladiuminvestingnews.com/3137-norilsk-nickels-palladium-output-expected-to-increase.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:29:24 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[Norilsk Nickel]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium investing]]></category>
		<category><![CDATA[palladium miners]]></category>
		<category><![CDATA[palladium output]]></category>
		<category><![CDATA[palladium production]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3137</guid>
		<description><![CDATA[Reuters reported Norilsk Nickel is expecting an increase in palladium from all its mine in 2012. ]]></description>
		<content:encoded><![CDATA[<p>Reuters reported Norilsk Nickel is expecting an increase in palladium from all its mine in 2012. </p><a href="http://palladiuminvestingnews.com/3137-norilsk-nickels-palladium-output-expected-to-increase.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/3137-norilsk-nickels-palladium-output-expected-to-increase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palladium Drops on Stronger Dollar, Investment Fears</title>
		<link>http://palladiuminvestingnews.com/3135-palladium-drops-on-stronger-dollar-investment-fears.html</link>
		<comments>http://palladiuminvestingnews.com/3135-palladium-drops-on-stronger-dollar-investment-fears.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:24:28 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium futures]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[palladium trading]]></category>
		<category><![CDATA[spot palladium palladium investing]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3135</guid>
		<description><![CDATA[Reuters reported palladium prices fell in trade on Monday as the dollar gained strength and investors became more cautious.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported palladium prices fell in trade on Monday as the dollar gained strength and investors became more cautious.</p><a href="http://palladiuminvestingnews.com/3135-palladium-drops-on-stronger-dollar-investment-fears.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/3135-palladium-drops-on-stronger-dollar-investment-fears.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: palladiuminvestingnews.com @ 2012-02-03 11:36:59 -->
