<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palladium Investing News</title>
	<atom:link href="http://palladiuminvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://palladiuminvestingnews.com</link>
	<description>Objective News on Palladium mining, exploration, and palladium industry investing</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>URSA Major Minerals Announces New Management Appointments</title>
		<link>http://palladiuminvestingnews.com/724-ursa-major-minerals-announces-new-management-appointments.html</link>
		<comments>http://palladiuminvestingnews.com/724-ursa-major-minerals-announces-new-management-appointments.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:33:38 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Palladium Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[palladium futures]]></category>
		<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium news]]></category>
		<category><![CDATA[palladium value]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=724</guid>
		<description><![CDATA[

URSA Major Minerals Incorporated (TSE:UMJ) announced the appointment of Mr. Eric Loch as Vice President, Mine Operations and Projects. ]]></description>
			<content:encoded><![CDATA[<p>URSA Major Minerals Incorporated (TSE:UMJ) announced the appointment of Mr. Eric Loch as Vice President, Mine Operations and Projects.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>URSA Major is a Canadian mining company with two nickel sulphide projects containing significant NI43-101 compliant nickel and copper reserves and resources. The Company is focused on demonstrating profitable operations at the Shakespeare Mine and growing its nickel, copper and platinum group metal (PGM) deposits through exploration and development, primarily in Ontario, Canada.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/URSA-Major-Minerals-Announces-New-Management-Appointments-TSX-UMJ-1313400.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.ursamajorminerals.com" target="_blank">Click here to access URSA Major Minerals Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://palladiuminvestingnews.com/724-ursa-major-minerals-announces-new-management-appointments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum, palladium to rise next year too</title>
		<link>http://palladiuminvestingnews.com/721-platinum-palladium-to-rise-next-year-too.html</link>
		<comments>http://palladiuminvestingnews.com/721-platinum-palladium-to-rise-next-year-too.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:24:00 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[palladium futures]]></category>
		<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium news]]></category>
		<category><![CDATA[palladium value]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=721</guid>
		<description><![CDATA[Ibtimes.com reported on Platinum, palladium to rise next year too:]]></description>
			<content:encoded><![CDATA[<p>Ibtimes.com reported on Platinum, palladium to rise next year too:</p>
<blockquote><p>Palladium prices are seen averaging $472 an ounce this year, up from a January forecast of $434 an ounce. In the third quarter prices are expected to average $460 an ounce &#8211;  above their current level of around $445 &#8211; with forecasts rising to $494 an ounce for the fourth quarter.</p></blockquote>
<p>Click here to access the entire editorial</p>
]]></content:encoded>
			<wfw:commentRss>http://palladiuminvestingnews.com/721-platinum-palladium-to-rise-next-year-too.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franconia Minerals Completes 2010 Drill Program at Birch Lake Copper-Nickel-PGM Deposit</title>
		<link>http://palladiuminvestingnews.com/717-franconia-minerals-completes-2010-drill-program-at-birch-lake-copper-nickel-pgm-deposit.html</link>
		<comments>http://palladiuminvestingnews.com/717-franconia-minerals-completes-2010-drill-program-at-birch-lake-copper-nickel-pgm-deposit.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:08:53 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Palladium Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[palladium futures]]></category>
		<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium news]]></category>
		<category><![CDATA[palladium value]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=717</guid>
		<description><![CDATA[Franconia Minerals Corporation (TSE:FRA) announced results from holes BL10-07 through BL 10-11 from the recently completed 2010 drilling program at the Birch Lake deposit in northern Minnesota.]]></description>
			<content:encoded><![CDATA[<p>Franconia Minerals Corporation (TSE:FRA) announced results from holes BL10-07 through BL 10-11 from the recently completed 2010 drilling program at the Birch Lake deposit in northern Minnesota.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Franconia Minerals Corporation (TSX:FRA): Franconia is currently focused on the development of the Duluth Complex copper-nickel-platinum-palladium project &#8211; consisting of the Birch Lake, Maturi and Spruce Road deposits &#8211; in this highly prospective region of northeastern Minnesota.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Franconia-Minerals-Completes-2010-Drill-Program-Birch-Lake-Copper-Nickel-PGM-Deposit-TSX-FRA-1309307.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.franconiaminerals.com" target="_blank">Click here to access Franconia Minerals Corporate site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://palladiuminvestingnews.com/717-franconia-minerals-completes-2010-drill-program-at-birch-lake-copper-nickel-pgm-deposit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Palladium Releases Positive Scoping Study on the Offset Zone</title>
		<link>http://palladiuminvestingnews.com/715-north-american-palladium-releases-positive-scoping-study-on-the-offset-zone.html</link>
		<comments>http://palladiuminvestingnews.com/715-north-american-palladium-releases-positive-scoping-study-on-the-offset-zone.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:02:38 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Palladium Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[palladium futures]]></category>
		<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium news]]></category>
		<category><![CDATA[palladium value]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=715</guid>
		<description><![CDATA[North American Palladium Ltd. (TSE:PDL,NYSE AMEX:PAL) announced positive results from the Preliminary Economic Assessment on its Offset Zone located at the Lac des Iles mine north of Thunder Bay, Ontario.]]></description>
			<content:encoded><![CDATA[<p>North American Palladium Ltd. (TSE:PDL,NYSE AMEX:PAL) announced positive results from the Preliminary Economic Assessment on its Offset Zone located at the Lac des Iles mine north of Thunder Bay, Ontario.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>NAP is a Canadian precious metals company focused on the production of palladium and gold in mining-friendly jurisdictions. Lac des Iles, the Company&#8217;s flagship mine, is one of North America&#8217;s two primary palladium producers. Located approximately 85 kilometres northwest of Thunder Bay, Ontario, Lac des Iles has produced palladium since 1993. NAP also owns and operates the Sleeping Giant gold mine located in the prolific Abitibi region of Quebec.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/North-American-Palladium-Releases-Positive-Scoping-Study-on-the-Offset-Zone-TSX-PDL-1305345.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.nap.com" target="_blank">Click here to access NAP Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://palladiuminvestingnews.com/715-north-american-palladium-releases-positive-scoping-study-on-the-offset-zone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Millennium Confirms New Mineralized Zone at Simon Project</title>
		<link>http://palladiuminvestingnews.com/712-international-millennium-confirms-new-mineralized-zone-at-simon-project.html</link>
		<comments>http://palladiuminvestingnews.com/712-international-millennium-confirms-new-mineralized-zone-at-simon-project.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:38:52 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Palladium Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[palladium futures]]></category>
		<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium news]]></category>
		<category><![CDATA[palladium value]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=712</guid>
		<description><![CDATA[International Millennium Mining Corp. (CVE:IMI) has received assay results from diamond drill holes S10-3 and S10-7, at its Simon Mine project in Mineral County, Nevada.]]></description>
			<content:encoded><![CDATA[<p>International Millennium Mining Corp. (CVE:IMI) has received assay results from diamond drill holes S10-3 and S10-7, at its Simon Mine project in Mineral County, Nevada.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>International Millennium Mining Corp. is a mineral exploration and development company engaged in acquiring known former producing small mines and in the exploration of polymetallic mineral properties in Canada and the Americas. To date, the Company has acquired and is exploring mineral properties in British Columbia and Ontario, Canada; Nevada, USA; and Sonora State, Mexico. Emerging mineral targets include gold, silver, cobalt, molybdenum, zinc, lead, nickel, copper and platinum group metals.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/International-Millennium-Confirms-New-Mineralized-Zone-Simon-Project-Mineral-County-TSX-VENTURE-IMI-1306379.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.immc.ca" target="_blank">Click here to access International Millennium Mining Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://palladiuminvestingnews.com/712-international-millennium-confirms-new-mineralized-zone-at-simon-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Wheaton Reports Earnings For Second Quarter 2010</title>
		<link>http://palladiuminvestingnews.com/709-gold-wheaton-reports-earnings-for-second-quarter-2010.html</link>
		<comments>http://palladiuminvestingnews.com/709-gold-wheaton-reports-earnings-for-second-quarter-2010.html#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:33:09 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Palladium Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[palladium futures]]></category>
		<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium news]]></category>
		<category><![CDATA[palladium value]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=709</guid>
		<description><![CDATA[Gold Wheaton Gold Corp. (TSE:GLW) announced the financial results of its operations for the three and six months ended June 30, 2010.]]></description>
			<content:encoded><![CDATA[<p>Gold Wheaton Gold Corp. (TSE:GLW) announced the financial results of its operations for the three and six months ended June 30, 2010.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Revenue from the sale of precious metals for the three months ended June 30, 2010 (&#8220;Q2&#8243;) was $30.6 million; $14.3 million higher as compared to the three months ended June 30, 2009 (&#8220;Q2-2009&#8243;). This is an increase of 88%, as a result of both higher deliveries from FNX Mining Company Inc. (&#8220;FNX&#8221;) and First Uranium Corporation (&#8220;First Uranium&#8221;) and higher precious metal prices.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Gold-Wheaton-Reports-Earnings-For-Second-Quarter-2010-TSX-GLW-1303553.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.goldwheaton.com/" target="_blank">Click here to access Gold Wheaton Gold Corp. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://palladiuminvestingnews.com/709-gold-wheaton-reports-earnings-for-second-quarter-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadra FNX Mining Ltd. Announces 2010 Second Quarter Financial Results</title>
		<link>http://palladiuminvestingnews.com/706-quadra-fnx-mining-ltd-announces-2010-second-quarter-financial-results.html</link>
		<comments>http://palladiuminvestingnews.com/706-quadra-fnx-mining-ltd-announces-2010-second-quarter-financial-results.html#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:22:44 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Palladium Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[palladium futures]]></category>
		<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium news]]></category>
		<category><![CDATA[palladium value]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=706</guid>
		<description><![CDATA[Quadra FNX Mining Ltd. (TSE:QUX) announced net earnings of $21.7 million or $0.16 per share  for the three months ended June 30, 2010 compared to a loss of $7.3 million or ($0.08) per share for the three months ended June 30, 2009. ]]></description>
			<content:encoded><![CDATA[<p>Quadra FNX Mining Ltd. (TSE:QUX) announced net earnings of $21.7 million or $0.16 per share  for the three months ended June 30, 2010 compared to a loss of $7.3 million or ($0.08) per share for the three months ended June 30, 2009.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Earnings in the quarter benefited from a higher average copper price in the current year, and the increased earnings contributed from the Carlota and Franke Mines, as well as the earnings from the Sudbury operations since May 21, 2010 (the date after the closing of the merger with FNX Mining Ltd.).</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Quadra-FNX-Mining-Ltd-Announces-2010-Second-Quarter-Financial-Results-TSX-QUX-1303689.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.quadrafnx.com/s/Home.asp" target="_blank">Click here to access Quadra FNX Mining Ltd. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://palladiuminvestingnews.com/706-quadra-fnx-mining-ltd-announces-2010-second-quarter-financial-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadillac to Extend Expiry Date of Outstanding Warrants</title>
		<link>http://palladiuminvestingnews.com/700-cadillac-to-extend-expiry-date-of-outstanding-warrants.html</link>
		<comments>http://palladiuminvestingnews.com/700-cadillac-to-extend-expiry-date-of-outstanding-warrants.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:05:36 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Palladium Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[palladium futures]]></category>
		<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium news]]></category>
		<category><![CDATA[palladium value]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=700</guid>
		<description><![CDATA[Cadillac Ventures Inc. (CVE:CDC) announced that it intends to extend the expiry date of 3,271,028 common share purchase warrants, originally set to expire on August 19, 2010, for an additional six months to February 19, 2011.]]></description>
			<content:encoded><![CDATA[<p>Cadillac Ventures Inc. (CVE:CDC) announced that it intends to extend the expiry date of 3,271,028 common share purchase warrants, originally set to expire on August 19, 2010, for an additional six months to February 19, 2011.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Cadillac is a development-focused exploration company which has the past-producing Thierry Property near Pickle Lake in Northern Ontario, several exploration projects in Spain in joint venture with MATSA and three Canadian exploration projects, located in regions that have been historically active.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Cadillac-to-Extend-Expiry-Date-of-Outstanding-Warrants-TSX-VENTURE-CDC-1300200.htm" target="_blank">Click here to access the entire news</a></p>
<p><a href="http://www.cadillacventures.com" target="_blank">Click here to access Cadillac Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://palladiuminvestingnews.com/700-cadillac-to-extend-expiry-date-of-outstanding-warrants.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Turbulent Month for Palladium</title>
		<link>http://palladiuminvestingnews.com/696-a-turbulent-month-for-palladium.html</link>
		<comments>http://palladiuminvestingnews.com/696-a-turbulent-month-for-palladium.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:06:44 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Palladium Articles]]></category>
		<category><![CDATA[AMEX:PAL]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[auto sales decline]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[NYSE:SWC]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium investing]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[pgm]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Stillwater]]></category>
		<category><![CDATA[TSE:PDL]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=696</guid>
		<description><![CDATA[Weak auto sales numbers and the fears of a double-dip recession hindered the price of palladium in early July. However the metal has been rebounding due to better than expected earnings in the US, as well as on the promising news of European bank stress tests. ]]></description>
			<content:encoded><![CDATA[<p><strong>By Michael Montgomery—Exclusive to <a href="http://www.palladiuminvestingnews.com/" target="_self">Palladium Investing News</a></strong></p>
<p><a href="http://palladiuminvestingnews.com/files/2008/09/globe-on-paper310x210.jpg"><img class="alignright size-full wp-image-65" title="globe-on-paper310x210" src="http://palladiuminvestingnews.com/files/2008/09/globe-on-paper310x210.jpg" alt="globe-on-paper310x210" width="310" height="210" /></a>The price of palladium has gone through a turbulent month. At the start of July, the price of the platinum group metal had fallen from the $470 mark in late June down to $430 an ounce. Since then, the metal has regained its losses and closed on  July, 28<sup> </sup>at $468 an ounce. The drop in price was mainly due to concerns of inflation and the possibility of a double-dip recession. The concerns over the return of the recession, and the lackluster performance of palladium were based on weak car sales worldwide after promising numbers from the first two quarters, especially in Asia. Palladium’s main industrial use is in the manufacturing of catalytic converters.</p>
<p>Lingering debt concerns in the western world are still a factor; however, after European banks passed their ‘stress tests,’ the markets surged. In the US, better than expected corporate earnings helped the markets after weak jobs reports had been a dark cloud on Wall St.</p>
<p>Auto sales worldwide have been less then stellar after promising numbers from the first few months in China and India. “A downturn in the auto industry indicates that consumption of platinum and palladium will continue to drop. Automobile sales in the U.S. have decreased 10.8% from around 1.1 million units in May 2010, to almost 982,000 in June,” reported <a href="http://www.thestreet.com/story/10813092/1/platinum-palladium-when-to-buy.html?cm_ven=GOOGLEFI" target="_self">Karvy Global</a>, in a very informative look into platinum group metals market for <em>The Street</em>.</p>
<p>The outlook for car sales was the same in China, as auto production is down 6.9 percent from the first quarter. In India, car sales dropped 5 percent. Despite the downturn in auto sales, many analysts see a rebound in platinum group metals by the fourth quarter as sales in the Asian continent are expected to rebound. The move to palladium based catalytic converts from the standard <a href="http://www.platinuminvestingnews.com/" target="_self">platinum</a> converters bodes well for the palladium market as well.</p>
<p><strong>Palladium Mining News </strong></p>
<p><strong> </strong></p>
<p>The only miner of palladium in the US, Stillwater Mining [<a href="http://www.google.com/finance?q=NYSE%3ASWC" target="_self">NYSE:SWC</a>], has been out-performing the price of other North American Platinum group metals (PGM) mining companies and the price of palladium itself. For the year Stillwater has gained 38.5 percent, while North American Palladium [AMEX:<a href="http://www.google.com/finance?q=AMEX:PAL" target="_blank">PAL</a>; TSE:<a href="http://www.google.com/finance?q=TSE:PDL" target="_blank">PDL</a>] is down over 10 percent and PGM’s have lost over 20 percent of their value.</p>
<p>Stillwater recently released earning figures for the Q2. “Stillwater Mining Company today reported net profit for the 2010 second quarter of $14.6 million, or $0.15 per diluted share… This compares to second quarter 2009 net income of $4.6 million, or $0.05 per diluted share,” stated the <a href="http://www.marketwatch.com/story/stillwater-mining-reports-increased-earnings-for-second-quarter-2010-07-28?reflink=MW_news_stmp" target="_self">press release</a>. The company benefited from higher prices for the metals year-over-year as mining production fell 18.2 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://palladiuminvestingnews.com/696-a-turbulent-month-for-palladium.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magma Metals Limited-Quarterly Report for the Period Ended 30 June 2010</title>
		<link>http://palladiuminvestingnews.com/694-magma-metals-limited-quarterly-report-for-the-period-ended-30-june-2010.html</link>
		<comments>http://palladiuminvestingnews.com/694-magma-metals-limited-quarterly-report-for-the-period-ended-30-june-2010.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:39:06 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Palladium Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[palladium futures]]></category>
		<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium news]]></category>
		<category><![CDATA[palladium value]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=694</guid>
		<description><![CDATA[

Magma Metals Limited (TSE:MMW)(ASX:MMW) released its activities and cash flow report for the quarter ended June 30th, 2010.]]></description>
			<content:encoded><![CDATA[<p>Magma Metals Limited (TSE:MMW)(ASX:MMW) released its activities and cash flow report for the quarter ended June 30th, 2010.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Highlights of this report are In the Thunder Bay North Platinum Project, Ontario, a 47,172m infill diamond drilling program was completed in the mineral resource area. A resource estimate update based on 97,588m of drilling is in progress with expected completion in the September quarter, 2010. In the Griffins Find Gold Project, Western Australia, two shallow gold zones with resource potential were identified from drilling.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Magma-Metals-Limited-Quarterly-Report-for-the-Period-Ended-30-June-2010-TSX-MMW-1295249.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.magmametals.com.au/" target="_blank">Click here to access Magma Metals Limited Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://palladiuminvestingnews.com/694-magma-metals-limited-quarterly-report-for-the-period-ended-30-june-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
