<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palladium Investing News</title>
	<atom:link href="http://palladiuminvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://palladiuminvestingnews.com</link>
	<description>Objective News on Palladium mining, exploration, and palladium industry investing</description>
	<lastBuildDate>Wed, 16 May 2012 22:54:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Palladium Market Under Pressure</title>
		<link>http://palladiuminvestingnews.com/3641-palladium-market-under-pressure.html</link>
		<comments>http://palladiuminvestingnews.com/3641-palladium-market-under-pressure.html#comments</comments>
		<pubDate>Wed, 16 May 2012 22:54:12 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium investing]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[palladium trading]]></category>
		<category><![CDATA[spot palladium]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3641</guid>
		<description><![CDATA[FM reported palladium saw a gross deficit so far this year and is under immense pressure to perform better.]]></description>
		<content:encoded><![CDATA[<p>FM reported palladium saw a gross deficit so far this year and is under immense pressure to perform better.</p><a href="http://palladiuminvestingnews.com/3641-palladium-market-under-pressure.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/3641-palladium-market-under-pressure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Targeting Palladium, Platinum</title>
		<link>http://palladiuminvestingnews.com/3639-japan-targeting-palladium-platinum.html</link>
		<comments>http://palladiuminvestingnews.com/3639-japan-targeting-palladium-platinum.html#comments</comments>
		<pubDate>Wed, 16 May 2012 22:51:33 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium autocatalysts]]></category>
		<category><![CDATA[palladium trading]]></category>
		<category><![CDATA[platinum]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3639</guid>
		<description><![CDATA[Mining Weekly reported Japan's trading houses are targeting deals to secure platinum and palladium supplies to meet expected shortages later this decade with an expected increase in auto sales.]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly reported Japan's trading houses are targeting deals to secure platinum and palladium supplies to meet expected shortages later this decade with an expected increase in auto sales.</p><a href="http://palladiuminvestingnews.com/3639-japan-targeting-palladium-platinum.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/3639-japan-targeting-palladium-platinum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFs: Palladium Plummets</title>
		<link>http://palladiuminvestingnews.com/3637-etfs-palladium-plummets.html</link>
		<comments>http://palladiuminvestingnews.com/3637-etfs-palladium-plummets.html#comments</comments>
		<pubDate>Wed, 16 May 2012 22:45:11 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[NYSE:PALL]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium ETF]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[palladium trading]]></category>
		<category><![CDATA[Physical Palladium Shares]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3637</guid>
		<description><![CDATA[IBTimes reported on ETFs falling dramatically across most sector noting palladium was one of the hardest hit. ]]></description>
		<content:encoded><![CDATA[<p>IBTimes reported on ETFs falling dramatically across most sector noting palladium was one of the hardest hit. </p><a href="http://palladiuminvestingnews.com/3637-etfs-palladium-plummets.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/3637-etfs-palladium-plummets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Matthey Sees Palladium Deficit in 2012</title>
		<link>http://palladiuminvestingnews.com/3635-johnson-matthey-sees-palladium-deficit-in-2012.html</link>
		<comments>http://palladiuminvestingnews.com/3635-johnson-matthey-sees-palladium-deficit-in-2012.html#comments</comments>
		<pubDate>Mon, 14 May 2012 20:07:04 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[palladium trading]]></category>
		<category><![CDATA[platinum-palladium]]></category>
		<category><![CDATA[spot palladium]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3635</guid>
		<description><![CDATA[Mining Weekly reported a review of the platinum and palladium markets by Johnson Matthey which predicts a deficit in palladium for 2012. ]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly reported a review of the platinum and palladium markets by Johnson Matthey which predicts a deficit in palladium for 2012. </p><a href="http://palladiuminvestingnews.com/3635-johnson-matthey-sees-palladium-deficit-in-2012.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/3635-johnson-matthey-sees-palladium-deficit-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals: Global Palladium Will Swing to Shorfall</title>
		<link>http://palladiuminvestingnews.com/3633-precious-metals-global-palladium-will-swing-to-shorfall.html</link>
		<comments>http://palladiuminvestingnews.com/3633-precious-metals-global-palladium-will-swing-to-shorfall.html#comments</comments>
		<pubDate>Mon, 14 May 2012 20:03:00 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium investing]]></category>
		<category><![CDATA[palladium mining]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[spot palladium]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3633</guid>
		<description><![CDATA[Reuters reported on precious metals trading on Monday noting palladium is likely to rise on limited supply throughout the rest of 2012.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported on precious metals trading on Monday noting palladium is likely to rise on limited supply throughout the rest of 2012.</p><a href="http://palladiuminvestingnews.com/3633-precious-metals-global-palladium-will-swing-to-shorfall.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/3633-precious-metals-global-palladium-will-swing-to-shorfall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duluth Metals Announces Assay Results</title>
		<link>http://palladiuminvestingnews.com/3630-duluth-metals-announces-assay-results.html</link>
		<comments>http://palladiuminvestingnews.com/3630-duluth-metals-announces-assay-results.html#comments</comments>
		<pubDate>Mon, 14 May 2012 19:59:28 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Palladium Company News]]></category>
		<category><![CDATA[Duluth Metals Limited]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[TSX:DM]]></category>
		<category><![CDATA[TSX:DM.U]]></category>
		<category><![CDATA[Twin Metals Minnesota project]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3630</guid>
		<description><![CDATA[Duluth Metals Limited (TSX:DM,TSX:DM.U) announced assay results for continued drilling on the Twin Metals Minnesota Project in northeastern Minnesota.]]></description>
		<content:encoded><![CDATA[<p>Duluth Metals Limited (TSX:DM,TSX:DM.U) announced assay results for continued drilling on the Twin Metals Minnesota Project in northeastern Minnesota.</p><a href="http://palladiuminvestingnews.com/3630-duluth-metals-announces-assay-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/3630-duluth-metals-announces-assay-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals: Palladium Snaps Losing Streak</title>
		<link>http://palladiuminvestingnews.com/3627-precious-metals-palladium-snaps-losing-streak.html</link>
		<comments>http://palladiuminvestingnews.com/3627-precious-metals-palladium-snaps-losing-streak.html#comments</comments>
		<pubDate>Fri, 11 May 2012 23:16:24 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium futures]]></category>
		<category><![CDATA[palladium trading]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[spot palladium]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3627</guid>
		<description><![CDATA[Bloomberg reported on precious metals trading on Thursday noting palladium snapped an eight-day losing streak. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported on precious metals trading on Thursday noting palladium snapped an eight-day losing streak. </p><a href="http://palladiuminvestingnews.com/3627-precious-metals-palladium-snaps-losing-streak.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/3627-precious-metals-palladium-snaps-losing-streak.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Metals Fall On Slow Growth In China</title>
		<link>http://palladiuminvestingnews.com/3625-industrial-metals-fall-on-slow-growth-in-china.html</link>
		<comments>http://palladiuminvestingnews.com/3625-industrial-metals-fall-on-slow-growth-in-china.html#comments</comments>
		<pubDate>Fri, 11 May 2012 23:13:54 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[industrial metals]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium futures]]></category>
		<category><![CDATA[palladium trading]]></category>
		<category><![CDATA[spot palladium]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3625</guid>
		<description><![CDATA[The Street reported on industrial metals trading on Friday noting all precious metals fell. ]]></description>
		<content:encoded><![CDATA[<p>The Street reported on industrial metals trading on Friday noting all precious metals fell. </p><a href="http://palladiuminvestingnews.com/3625-industrial-metals-fall-on-slow-growth-in-china.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/3625-industrial-metals-fall-on-slow-growth-in-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Stocks: North American Palladium</title>
		<link>http://palladiuminvestingnews.com/3622-canadian-stocks-north-american-palladium.html</link>
		<comments>http://palladiuminvestingnews.com/3622-canadian-stocks-north-american-palladium.html#comments</comments>
		<pubDate>Fri, 11 May 2012 23:09:42 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[North American Palladium]]></category>
		<category><![CDATA[palladium investing]]></category>
		<category><![CDATA[Palladium Stocks]]></category>
		<category><![CDATA[palladium trading]]></category>
		<category><![CDATA[spot palladium]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3622</guid>
		<description><![CDATA[Reuters reported on Canadian stocks worth watching  in the next week as the TSX is expected to open lower. ]]></description>
		<content:encoded><![CDATA[<p>Reuters reported on Canadian stocks worth watching  in the next week as the TSX is expected to open lower. </p><a href="http://palladiuminvestingnews.com/3622-canadian-stocks-north-american-palladium.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/3622-canadian-stocks-north-american-palladium.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prophecy Platinum Announces Results</title>
		<link>http://palladiuminvestingnews.com/3620-prophecy-platinum-announces-results.html</link>
		<comments>http://palladiuminvestingnews.com/3620-prophecy-platinum-announces-results.html#comments</comments>
		<pubDate>Fri, 11 May 2012 23:04:54 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Palladium Company News]]></category>
		<category><![CDATA[FWB:P94P]]></category>
		<category><![CDATA[OTCQX:PNIKF]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium investing]]></category>
		<category><![CDATA[palladium mining]]></category>
		<category><![CDATA[Prophecy Platinum Corp.]]></category>
		<category><![CDATA[TSXV:NKL]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3620</guid>
		<description><![CDATA[Prophecy Platinum Corp.  (TSXV:NKL,OTCQX:PNIKF,FWB:P94P) announced preliminary metallurgical test results  for its Wellgreen nickel-copper-platinum group elements project.]]></description>
		<content:encoded><![CDATA[<p>Prophecy Platinum Corp.  (TSXV:NKL,OTCQX:PNIKF,FWB:P94P) announced preliminary metallurgical test results  for its Wellgreen nickel-copper-platinum group elements project.</p><a href="http://palladiuminvestingnews.com/3620-prophecy-platinum-announces-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/3620-prophecy-platinum-announces-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: palladiuminvestingnews.com @ 2012-05-17 13:04:08 -->
