<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palladium Investing News</title>
	<atom:link href="http://palladiuminvestingnews.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://palladiuminvestingnews.com</link>
	<description>Objective News on Palladium mining, exploration, and palladium industry investing</description>
	<lastBuildDate>Tue, 22 May 2012 21:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Palladium Drops as Greek Talks Stall</title>
		<link>http://palladiuminvestingnews.com/3224-palladium-drops-as-greek-talks-stall.html</link>
		<comments>http://palladiuminvestingnews.com/3224-palladium-drops-as-greek-talks-stall.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:04:25 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium futures]]></category>
		<category><![CDATA[palladium investing]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[palladium trading]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[spot palladium]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3224</guid>
		<description><![CDATA[Reuters Africa reported precious metals, including palladium, dropped on Friday as Greece's debt resolution talks came to a halt. ]]></description>
		<content:encoded><![CDATA[<p>Reuters Africa reported precious metals, including palladium, dropped on Friday as Greece's debt resolution talks came to a halt. </p><a href="http://palladiuminvestingnews.com/3224-palladium-drops-as-greek-talks-stall.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/3224-palladium-drops-as-greek-talks-stall.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Commodities Markets Summary</title>
		<link>http://palladiuminvestingnews.com/2581-commodities-markets-summary-2.html</link>
		<comments>http://palladiuminvestingnews.com/2581-commodities-markets-summary-2.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:32:47 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium investing]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[palladium trading]]></category>
		<category><![CDATA[precious metals]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=2581</guid>
		<description><![CDATA[SMH reported on trading in commodities markets across the globe today as precious metals trading dropped.]]></description>
		<content:encoded><![CDATA[<p>SMH reported on trading in commodities markets across the globe today as precious metals trading dropped.</p><a href="http://palladiuminvestingnews.com/2581-commodities-markets-summary-2.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/2581-commodities-markets-summary-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commodities Rise, Copper, Palladium Fall</title>
		<link>http://palladiuminvestingnews.com/2238-commodities-rise-copper-palladium-fall.html</link>
		<comments>http://palladiuminvestingnews.com/2238-commodities-rise-copper-palladium-fall.html#comments</comments>
		<pubDate>Thu, 11 Aug 2011 02:00:01 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium futures]]></category>
		<category><![CDATA[palladium investing]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[Palladium shares]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=2238</guid>
		<description><![CDATA[Forbes reports that while most commodities rose, palladium fell. ]]></description>
		<content:encoded><![CDATA[<p>Forbes reports that while most commodities rose, palladium fell. </p><a href="http://palladiuminvestingnews.com/2238-commodities-rise-copper-palladium-fall.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/2238-commodities-rise-copper-palladium-fall.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Commodities You Don&#8217;t Hear About Are Returning Triple Digits</title>
		<link>http://palladiuminvestingnews.com/2186-the-commodities-you-dont-hear-about-are-returning-triple-digits.html</link>
		<comments>http://palladiuminvestingnews.com/2186-the-commodities-you-dont-hear-about-are-returning-triple-digits.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:25:43 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[investing in palladium]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium investing]]></category>
		<category><![CDATA[palladium markets]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[Palladium Stocks]]></category>
		<category><![CDATA[precious metals]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=2186</guid>
		<description><![CDATA[Street Authority reports the world is growing increasingly hungry for all types of critical resources, from energy to metals to agricultural products.]]></description>
		<content:encoded><![CDATA[<p>Street Authority reports the world is growing increasingly hungry for all types of critical resources, from energy to metals to agricultural products.</p><a href="http://palladiuminvestingnews.com/2186-the-commodities-you-dont-hear-about-are-returning-triple-digits.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/2186-the-commodities-you-dont-hear-about-are-returning-triple-digits.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Precious Metals-US Palladium Rises on Debt Deal Relief</title>
		<link>http://palladiuminvestingnews.com/2168-precious-metals-us-palladium-rises-on-debt-deal-relief.html</link>
		<comments>http://palladiuminvestingnews.com/2168-precious-metals-us-palladium-rises-on-debt-deal-relief.html#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:27:46 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium investing]]></category>
		<category><![CDATA[palladium markets]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[Palladium shares]]></category>
		<category><![CDATA[spot palladium]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=2168</guid>
		<description><![CDATA[Reuters reports palladium rose yesterday as investor concern receded and President Barak Obama announced a debt relief deal.]]></description>
		<content:encoded><![CDATA[<p>Reuters reports palladium rose yesterday as investor concern receded and President Barak Obama announced a debt relief deal.</p><a href="http://palladiuminvestingnews.com/2168-precious-metals-us-palladium-rises-on-debt-deal-relief.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/2168-precious-metals-us-palladium-rises-on-debt-deal-relief.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commodities Fall broadly on Concerns About Economy</title>
		<link>http://palladiuminvestingnews.com/1975-commodities-fall-broadly-on-concerns-about-economy.html</link>
		<comments>http://palladiuminvestingnews.com/1975-commodities-fall-broadly-on-concerns-about-economy.html#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:52:36 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium delivery]]></category>
		<category><![CDATA[palladium investing]]></category>
		<category><![CDATA[palladium markets]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[Palladium Stocks]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=1975</guid>
		<description><![CDATA[CNBC reports that all commodities were down as the global economy slowed and 28 countries made the decision to release reserves of oil.]]></description>
		<content:encoded><![CDATA[<p>CNBC reports that all commodities were down as the global economy slowed and 28 countries made the decision to release reserves of oil.</p><a href="http://palladiuminvestingnews.com/1975-commodities-fall-broadly-on-concerns-about-economy.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/1975-commodities-fall-broadly-on-concerns-about-economy.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magma Metals Limited-Quarterly Report for the Period Ended 30 June 2010</title>
		<link>http://palladiuminvestingnews.com/694-magma-metals-limited-quarterly-report-for-the-period-ended-30-june-2010.html</link>
		<comments>http://palladiuminvestingnews.com/694-magma-metals-limited-quarterly-report-for-the-period-ended-30-june-2010.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:39:06 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Palladium Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[palladium futures]]></category>
		<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium news]]></category>
		<category><![CDATA[palladium value]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=694</guid>
		<description><![CDATA[

Magma Metals Limited (TSE:MMW)(ASX:MMW) released its activities and cash flow report for the quarter ended June 30th, 2010.]]></description>
		<content:encoded><![CDATA[<p>

Magma Metals Limited (TSE:MMW)(ASX:MMW) released its activities and cash flow report for the quarter ended June 30th, 2010.</p><a href="http://palladiuminvestingnews.com/694-magma-metals-limited-quarterly-report-for-the-period-ended-30-june-2010.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/694-magma-metals-limited-quarterly-report-for-the-period-ended-30-june-2010.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: palladiuminvestingnews.com @ 2012-05-22 16:05:03 -->
