<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palladium Investing News&#187; Palladium Articles</title>
	<atom:link href="http://palladiuminvestingnews.com/category/palladium-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://palladiuminvestingnews.com</link>
	<description>Objective News on Palladium mining, exploration, and palladium industry investing</description>
	<lastBuildDate>Tue, 22 May 2012 21:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Are Palladium Investors Employing the Best Strategy?</title>
		<link>http://palladiuminvestingnews.com/3554-are-palladium-investors-employing-the-best-strategy.html</link>
		<comments>http://palladiuminvestingnews.com/3554-are-palladium-investors-employing-the-best-strategy.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:00:22 +0000</pubDate>
		<dc:creator>Michelle Smith</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Palladium Articles]]></category>
		<category><![CDATA[auto market]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[palladium demand]]></category>
		<category><![CDATA[palladium supply]]></category>
		<category><![CDATA[palladium uses]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3554</guid>
		<description><![CDATA[The palladium market has bullish fundamentals. The question is whether they will pay off for short-term investors.]]></description>
		<content:encoded><![CDATA[<p>The palladium market has bullish fundamentals. The question is whether they will pay off for short-term investors.</p><a href="http://palladiuminvestingnews.com/3554-are-palladium-investors-employing-the-best-strategy.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/3554-are-palladium-investors-employing-the-best-strategy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palladium Market Update (March 26, 2012)</title>
		<link>http://palladiuminvestingnews.com/3543-palladium-market-update-march-26-2012-price-investment.html</link>
		<comments>http://palladiuminvestingnews.com/3543-palladium-market-update-march-26-2012-price-investment.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:55:29 +0000</pubDate>
		<dc:creator>Michelle Smith</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Palladium Articles]]></category>
		<category><![CDATA[palladium investment]]></category>
		<category><![CDATA[palladium market]]></category>
		<category><![CDATA[palladium price]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3543</guid>
		<description><![CDATA[A brief overview of palladium price developments, supply and demand, and significant market movers.]]></description>
		<content:encoded><![CDATA[<p>A brief overview of palladium price developments, supply and demand, and significant market movers.</p><a href="http://palladiuminvestingnews.com/3543-palladium-market-update-march-26-2012-price-investment.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/3543-palladium-market-update-march-26-2012-price-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palladium Market Update (March 22, 2012)</title>
		<link>http://palladiuminvestingnews.com/3398-palladium-market-update-march-22-2012.html</link>
		<comments>http://palladiuminvestingnews.com/3398-palladium-market-update-march-22-2012.html#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:00:40 +0000</pubDate>
		<dc:creator>Michelle Smith</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Palladium Articles]]></category>
		<category><![CDATA[palladium investment]]></category>
		<category><![CDATA[palladium market]]></category>
		<category><![CDATA[palladium price]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3398</guid>
		<description><![CDATA[A brief overview of palladium price developments, supply and demand, and significant market movers.]]></description>
		<content:encoded><![CDATA[<p>A brief overview of palladium price developments, supply and demand, and significant market movers.</p><a href="http://palladiuminvestingnews.com/3398-palladium-market-update-march-22-2012.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/3398-palladium-market-update-march-22-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Palladium a Buy?</title>
		<link>http://palladiuminvestingnews.com/3396-is-palladium-a-buy.html</link>
		<comments>http://palladiuminvestingnews.com/3396-is-palladium-a-buy.html#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:00:18 +0000</pubDate>
		<dc:creator>Michelle Smith</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Palladium Articles]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[palladium price]]></category>
		<category><![CDATA[palladium supply deficit]]></category>
		<category><![CDATA[Russian stockpiles]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3396</guid>
		<description><![CDATA[Both investors and analysts are showing a positive attitude toward palladium with auto sales, South Africa, and Russia providing support. So is it time to buy?]]></description>
		<content:encoded><![CDATA[<p>Both investors and analysts are showing a positive attitude toward palladium with auto sales, South Africa, and Russia providing support. So is it time to buy?</p><a href="http://palladiuminvestingnews.com/3396-is-palladium-a-buy.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/3396-is-palladium-a-buy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palladium&#8217;s Strong 2012 Start</title>
		<link>http://palladiuminvestingnews.com/3177-palladiums-strong-2012-start.html</link>
		<comments>http://palladiuminvestingnews.com/3177-palladiums-strong-2012-start.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:00:05 +0000</pubDate>
		<dc:creator>Michelle Smith</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Palladium Articles]]></category>
		<category><![CDATA[palladium markets 2012]]></category>
		<category><![CDATA[palladium prices 2012]]></category>
		<category><![CDATA[palladium producers]]></category>
		<category><![CDATA[palladium production]]></category>
		<category><![CDATA[palladium supply]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=3177</guid>
		<description><![CDATA[After a rough year in 2011, palladium has started 2012 on an upward trend. The metal has surpassed and maintained a position above $700 an ounce. But is palladium really upward bound for the long term?]]></description>
		<content:encoded><![CDATA[<p>After a rough year in 2011, palladium has started 2012 on an upward trend. The metal has surpassed and maintained a position above $700 an ounce. But is palladium really upward bound for the long term?</p><a href="http://palladiuminvestingnews.com/3177-palladiums-strong-2012-start.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/3177-palladiums-strong-2012-start.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Palladium Market Trends and 2012 Outlook</title>
		<link>http://palladiuminvestingnews.com/2952-2011-palladium-market-trends-2012-outlook-price.html</link>
		<comments>http://palladiuminvestingnews.com/2952-2011-palladium-market-trends-2012-outlook-price.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:45:17 +0000</pubDate>
		<dc:creator>Michelle Smith</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Palladium Articles]]></category>
		<category><![CDATA[ETF Securities]]></category>
		<category><![CDATA[Norilsk Nickel]]></category>
		<category><![CDATA[palladium 2011 trends]]></category>
		<category><![CDATA[palladium 2012 outlook]]></category>
		<category><![CDATA[palladium demand]]></category>
		<category><![CDATA[palladium ETF investment]]></category>
		<category><![CDATA[palladium investing news]]></category>
		<category><![CDATA[palladium investment trends]]></category>
		<category><![CDATA[palladium market]]></category>
		<category><![CDATA[palladium performance 2011]]></category>
		<category><![CDATA[palladium supply]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=2952</guid>
		<description><![CDATA[Over the course of the year palladium appears to have lost its star power, but its time to shine may not be over.]]></description>
		<content:encoded><![CDATA[<p>Over the course of the year palladium appears to have lost its star power, but its time to shine may not be over.</p><a href="http://palladiuminvestingnews.com/2952-2011-palladium-market-trends-2012-outlook-price.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/2952-2011-palladium-market-trends-2012-outlook-price.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palladium Investment Declines As Stricter Emissions Apply</title>
		<link>http://palladiuminvestingnews.com/2761-palladium-investment-declines-as-stricter-emissions-apply.html</link>
		<comments>http://palladiuminvestingnews.com/2761-palladium-investment-declines-as-stricter-emissions-apply.html#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:30:06 +0000</pubDate>
		<dc:creator>Michelle Smith</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Palladium Articles]]></category>
		<category><![CDATA[2011 emission standards]]></category>
		<category><![CDATA[offroad emission standards]]></category>
		<category><![CDATA[offroad emissions pgms]]></category>
		<category><![CDATA[offroad palladium catalysts]]></category>
		<category><![CDATA[palladium investing news]]></category>
		<category><![CDATA[palladium investment 2011]]></category>
		<category><![CDATA[palladium offroad emissions]]></category>
		<category><![CDATA[palladium offroad engines]]></category>
		<category><![CDATA[pgm demand emissions]]></category>
		<category><![CDATA[pgm offroad engines]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=2761</guid>
		<description><![CDATA[Emissions laws are a major driver of palladium demand. As focus turns to stricter offroad engine standards, palladium sentiments take a downturn.]]></description>
		<content:encoded><![CDATA[<p>Emissions laws are a major driver of palladium demand. As focus turns to stricter offroad engine standards, palladium sentiments take a downturn.</p><a href="http://palladiuminvestingnews.com/2761-palladium-investment-declines-as-stricter-emissions-apply.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/2761-palladium-investment-declines-as-stricter-emissions-apply.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palladium: 3 Reasons To Invest</title>
		<link>http://palladiuminvestingnews.com/2621-palladium-3-reasons-to-invest.html</link>
		<comments>http://palladiuminvestingnews.com/2621-palladium-3-reasons-to-invest.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 23:26:44 +0000</pubDate>
		<dc:creator>Michelle Smith</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Palladium Articles]]></category>
		<category><![CDATA[johnson matthey palladium]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium auto sales]]></category>
		<category><![CDATA[palladium autocatalysts]]></category>
		<category><![CDATA[palladium investing]]></category>
		<category><![CDATA[palladium investment 2012]]></category>
		<category><![CDATA[palladium investment fundamentals]]></category>
		<category><![CDATA[palladium prices 2011]]></category>
		<category><![CDATA[palladium reasons investment]]></category>
		<category><![CDATA[palladium supply shortfalls]]></category>
		<category><![CDATA[palldium deficeit 2012]]></category>
		<category><![CDATA[support for palladium]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=2621</guid>
		<description><![CDATA[Palladium prices have undoubtedly taken a beating this year, but here are reasons why the future may be brighter.]]></description>
		<content:encoded><![CDATA[<p>Palladium prices have undoubtedly taken a beating this year, but here are reasons why the future may be brighter.</p><a href="http://palladiuminvestingnews.com/2621-palladium-3-reasons-to-invest.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/2621-palladium-3-reasons-to-invest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palladium and Platinum Manipulation Earn Regulators Millions</title>
		<link>http://palladiuminvestingnews.com/2191-palladium-and-platinum-manipulation-earn-regulators-millions.html</link>
		<comments>http://palladiuminvestingnews.com/2191-palladium-and-platinum-manipulation-earn-regulators-millions.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 23:50:51 +0000</pubDate>
		<dc:creator>Michelle Smith</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Palladium Articles]]></category>
		<category><![CDATA[bang the close]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[commodity futures trading]]></category>
		<category><![CDATA[futures regulators]]></category>
		<category><![CDATA[market manipulation]]></category>
		<category><![CDATA[Moore Capital Management]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium futures contracts]]></category>
		<category><![CDATA[Pia]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum futures contracts]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=2191</guid>
		<description><![CDATA[US regulators order $26 million in penalties for a scheme called banging the close, which was employed to manipulate the prices of futures contracts.]]></description>
		<content:encoded><![CDATA[<p>US regulators order $26 million in penalties for a scheme called banging the close, which was employed to manipulate the prices of futures contracts.</p><a href="http://palladiuminvestingnews.com/2191-palladium-and-platinum-manipulation-earn-regulators-millions.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/2191-palladium-and-platinum-manipulation-earn-regulators-millions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palladium Instead of Platinum: An Auto Trend Headed For Trouble?</title>
		<link>http://palladiuminvestingnews.com/1912-palladium-instead-of-platinum-an-auto-trend-headed-for-trouble.html</link>
		<comments>http://palladiuminvestingnews.com/1912-palladium-instead-of-platinum-an-auto-trend-headed-for-trouble.html#comments</comments>
		<pubDate>Wed, 15 Jun 2011 17:04:58 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Palladium Articles]]></category>
		<category><![CDATA[Anglo American]]></category>
		<category><![CDATA[Anglo Palladium]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium price]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum price]]></category>
		<category><![CDATA[stillwater mining]]></category>

		<guid isPermaLink="false">http://palladiuminvestingnews.com/?p=1912</guid>
		<description><![CDATA[Using palladium instead of platinum in emission systems may save automakers a lot of money initially. But, the shift could aggravate supply problems that are already in the forecast.]]></description>
		<content:encoded><![CDATA[<p>Using palladium instead of platinum in emission systems may save automakers a lot of money initially. But, the shift could aggravate supply problems that are already in the forecast.</p><a href="http://palladiuminvestingnews.com/1912-palladium-instead-of-platinum-an-auto-trend-headed-for-trouble.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/1912-palladium-instead-of-platinum-an-auto-trend-headed-for-trouble.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: palladiuminvestingnews.com @ 2012-05-22 16:00:00 -->
