<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palladium Investing News&#187; Dollar rallies palladium, but auto industry woes set the tone</title>
	<atom:link href="http://palladiuminvestingnews.com/84-dollar-rallies-palladium-but-auto-industry-woes-set-the-tone.html/feed" rel="self" type="application/rss+xml" />
	<link>http://palladiuminvestingnews.com</link>
	<description>Objective News on Palladium mining, exploration, and palladium industry investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:05:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Dollar rallies palladium, but auto industry woes set the tone</title>
		<link>http://palladiuminvestingnews.com/84-dollar-rallies-palladium-but-auto-industry-woes-set-the-tone.html</link>
		<comments>http://palladiuminvestingnews.com/84-dollar-rallies-palladium-but-auto-industry-woes-set-the-tone.html#comments</comments>
		<pubDate>Wed, 22 Oct 2008 03:00:24 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Palladium Articles]]></category>
		<category><![CDATA[anglo]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodities prices]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[global economic slowdown]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[light sweet crude]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[North American Palladium]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium investing]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[pgm]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[stockpiles]]></category>

		<guid isPermaLink="false">http://www.palladiuminvestingnews.com/?p=84</guid>
		<description><![CDATA[Palladium prices rallied on Monday, as the weaker dollar encouraged a recovery in the commodities prices after heavy losses last week.  Bargain hunting after last weeks lowest price point was hit drove spot palladium to an intraday high of $197 an ounce, more than a five  percent rally.]]></description>
		<content:encoded><![CDATA[<p>Palladium prices rallied on Monday, as the weaker dollar encouraged a recovery in the commodities prices after heavy losses last week.  Bargain hunting after last weeks lowest price point was hit drove spot palladium to an intraday high of $197 an ounce, more than a five  percent rally.</p><a href="http://palladiuminvestingnews.com/84-dollar-rallies-palladium-but-auto-industry-woes-set-the-tone.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/84-dollar-rallies-palladium-but-auto-industry-woes-set-the-tone.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: palladiuminvestingnews.com @ 2012-02-07 23:29:50 -->
