<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palladium Investing News&#187; Palladium Spot Prices Rise On NYMEX</title>
	<atom:link href="http://palladiuminvestingnews.com/71-palladium-spot-prices-rise-on-nymex.html/feed" rel="self" type="application/rss+xml" />
	<link>http://palladiuminvestingnews.com</link>
	<description>Objective News on Palladium mining, exploration, and palladium industry investing</description>
	<lastBuildDate>Tue, 22 May 2012 21:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Palladium spot prices rise on NYMEX</title>
		<link>http://palladiuminvestingnews.com/71-palladium-spot-prices-rise-on-nymex.html</link>
		<comments>http://palladiuminvestingnews.com/71-palladium-spot-prices-rise-on-nymex.html#comments</comments>
		<pubDate>Wed, 08 Oct 2008 05:04:13 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Palladium Articles]]></category>
		<category><![CDATA[700 billion dollar bailout plan]]></category>
		<category><![CDATA[AGPPY]]></category>
		<category><![CDATA[anglo platinum]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[MMC]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NILSY]]></category>
		<category><![CDATA[Norilsk]]></category>
		<category><![CDATA[Norilsk Nickel]]></category>
		<category><![CDATA[North American Palladium]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium futures]]></category>
		<category><![CDATA[palladium investing]]></category>
		<category><![CDATA[palladium spot prices]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum-group metals]]></category>
		<category><![CDATA[precious metal values]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[precious metals investing]]></category>
		<category><![CDATA[sell-off]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Stillwater]]></category>
		<category><![CDATA[SWC]]></category>
		<category><![CDATA[troy ounce]]></category>
		<category><![CDATA[unstable stocks]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.palladiuminvestingnews.com/?p=71</guid>
		<description><![CDATA[Palladium and other precious metals commonly used in industrial applications, such as platinum and silver, showed small improvements today, although the strength of the US dollar has been affecting their market values in the recent past.]]></description>
		<content:encoded><![CDATA[<p>Palladium and other precious metals commonly used in industrial applications, such as platinum and silver, showed small improvements today, although the strength of the US dollar has been affecting their market values in the recent past.</p><a href="http://palladiuminvestingnews.com/71-palladium-spot-prices-rise-on-nymex.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/71-palladium-spot-prices-rise-on-nymex.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: palladiuminvestingnews.com @ 2012-05-22 15:39:54 -->
