<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palladium Investing News&#187; NAP Extends Gold Zones</title>
	<atom:link href="http://palladiuminvestingnews.com/381-nap-extends-gold-zones.html/feed" rel="self" type="application/rss+xml" />
	<link>http://palladiuminvestingnews.com</link>
	<description>Objective News on Palladium mining, exploration, and palladium industry investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:05:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>NAP Extends Gold Zones</title>
		<link>http://palladiuminvestingnews.com/381-nap-extends-gold-zones.html</link>
		<comments>http://palladiuminvestingnews.com/381-nap-extends-gold-zones.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:49:59 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Palladium Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[NAP]]></category>
		<category><![CDATA[palladium futures]]></category>
		<category><![CDATA[Palladium Market News]]></category>
		<category><![CDATA[palladium news]]></category>
		<category><![CDATA[palladium value]]></category>

		<guid isPermaLink="false">http://www.palladiuminvestingnews.com/?p=380</guid>
		<description><![CDATA[North American Palladium Ltd. (TSX:PDL)(NYSE Amex:PAL) reported the plans to drill 53,000 metres in 2010 as part of a $6.2 million exploration program for its gold division.]]></description>
		<content:encoded><![CDATA[<p>North American Palladium Ltd. (TSX:PDL)(NYSE Amex:PAL) reported the plans to drill 53,000 metres in 2010 as part of a $6.2 million exploration program for its gold division.</p><a href="http://palladiuminvestingnews.com/381-nap-extends-gold-zones.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/381-nap-extends-gold-zones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: palladiuminvestingnews.com @ 2012-02-07 19:06:33 -->
