<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palladium Investing News&#187; Palladium touches 11-month high</title>
	<atom:link href="http://palladiuminvestingnews.com/318-palladium-touches-11-month-high.html/feed" rel="self" type="application/rss+xml" />
	<link>http://palladiuminvestingnews.com</link>
	<description>Objective News on Palladium mining, exploration, and palladium industry investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:05:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Palladium touches 11-month high</title>
		<link>http://palladiuminvestingnews.com/318-palladium-touches-11-month-high.html</link>
		<comments>http://palladiuminvestingnews.com/318-palladium-touches-11-month-high.html#comments</comments>
		<pubDate>Wed, 05 Aug 2009 01:50:50 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Palladium Articles]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[catalytic converters]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[group metals]]></category>
		<category><![CDATA[inflation hedge]]></category>
		<category><![CDATA[investing in palladium]]></category>
		<category><![CDATA[investor risk]]></category>
		<category><![CDATA[junior palladium miners]]></category>
		<category><![CDATA[junior palladium stocks]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium mining]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[Palladium Stocks]]></category>
		<category><![CDATA[pgm]]></category>
		<category><![CDATA[platinum prices]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[risk appetite]]></category>
		<category><![CDATA[s]]></category>

		<guid isPermaLink="false">http://www.palladiuminvestingnews.com/?p=318</guid>
		<description><![CDATA[Palladium prices climbed to an 11 month high of $274.50 an ounce on Tuesday, as dollar weakness and growing investor risk appetite boosted the precious metals complex.]]></description>
		<content:encoded><![CDATA[<p>Palladium prices climbed to an 11 month high of $274.50 an ounce on Tuesday, as dollar weakness and growing investor risk appetite boosted the precious metals complex.</p><a href="http://palladiuminvestingnews.com/318-palladium-touches-11-month-high.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/318-palladium-touches-11-month-high.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: palladiuminvestingnews.com @ 2012-02-07 22:12:30 -->
