<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palladium Investing News&#187; Palladium steady despite precious metal price retreat</title>
	<atom:link href="http://palladiuminvestingnews.com/232-palladium-steady-despite-precious-metal-price-retreat.html/feed" rel="self" type="application/rss+xml" />
	<link>http://palladiuminvestingnews.com</link>
	<description>Objective News on Palladium mining, exploration, and palladium industry investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:05:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Palladium steady despite precious metal price retreat</title>
		<link>http://palladiuminvestingnews.com/232-palladium-steady-despite-precious-metal-price-retreat.html</link>
		<comments>http://palladiuminvestingnews.com/232-palladium-steady-despite-precious-metal-price-retreat.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 05:19:06 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Palladium Articles]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[catalysts]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[gold and silver]]></category>
		<category><![CDATA[gold silver]]></category>
		<category><![CDATA[investing in platinum]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[junior platinum stocks]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[North American Palladium]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium investing]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum mine]]></category>
		<category><![CDATA[platinum mining]]></category>
		<category><![CDATA[platinum price]]></category>
		<category><![CDATA[platinum producer]]></category>
		<category><![CDATA[platinum quote]]></category>
		<category><![CDATA[platinum stocks]]></category>
		<category><![CDATA[precious metal]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[silver markets]]></category>
		<category><![CDATA[spot platinum]]></category>

		<guid isPermaLink="false">http://www.palladiuminvestingnews.com/?p=232</guid>
		<description><![CDATA[Palladium was the only precious to be on the positive track on Monday, as the equity rally deteriorated the flight to safe haven investments. Palladium’s near term outlook remains bleak, as reports from Europe said that car registrations dropped 18 percent in February.]]></description>
		<content:encoded><![CDATA[<p>Palladium was the only precious to be on the positive track on Monday, as the equity rally deteriorated the flight to safe haven investments. Palladium’s near term outlook remains bleak, as reports from Europe said that car registrations dropped 18 percent in February.</p><a href="http://palladiuminvestingnews.com/232-palladium-steady-despite-precious-metal-price-retreat.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/232-palladium-steady-despite-precious-metal-price-retreat.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: palladiuminvestingnews.com @ 2012-02-07 23:18:05 -->
