<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palladium Investing News&#187; Palladium ETF securities soar</title>
	<atom:link href="http://palladiuminvestingnews.com/182-palladium-etf-securities-soar.html/feed" rel="self" type="application/rss+xml" />
	<link>http://palladiuminvestingnews.com</link>
	<description>Objective News on Palladium mining, exploration, and palladium industry investing</description>
	<lastBuildDate>Fri, 18 May 2012 22:14:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Palladium ETF securities soar</title>
		<link>http://palladiuminvestingnews.com/182-palladium-etf-securities-soar.html</link>
		<comments>http://palladiuminvestingnews.com/182-palladium-etf-securities-soar.html#comments</comments>
		<pubDate>Wed, 11 Feb 2009 04:34:05 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Palladium Articles]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[exchange traded fund]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global equities]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold etf]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[inflation concerns]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[North American Palladium]]></category>
		<category><![CDATA[north american palladium ltd]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[palladium investing]]></category>
		<category><![CDATA[palladium prices]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[resource estimate]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[TSX]]></category>

		<guid isPermaLink="false">http://www.palladiuminvestingnews.com/?p=182</guid>
		<description><![CDATA[Exchange Traded Funds that deal in the precious metals have been seeing an increase in business, lately.  ETF Securities said on Monday the amount of metal it holds to back its Physical Palladium exchange-traded commodity PHPD.L rose 12,628 ounces or 8 percent in the week to Feb. 6.]]></description>
		<content:encoded><![CDATA[<p>Exchange Traded Funds that deal in the precious metals have been seeing an increase in business, lately.  ETF Securities said on Monday the amount of metal it holds to back its Physical Palladium exchange-traded commodity PHPD.L rose 12,628 ounces or 8 percent in the week to Feb. 6.</p><a href="http://palladiuminvestingnews.com/182-palladium-etf-securities-soar.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://palladiuminvestingnews.com/182-palladium-etf-securities-soar.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: palladiuminvestingnews.com @ 2012-05-21 10:21:25 -->
